Our visits include the following as required to meet the Florida Regulations;
· | Dose Calibrator Geometry | |||||
· | Dose Calibrator Linearity | |||||
· | Dose Calibrator Accuracy | |||||
· | Radioactive Materials License | |||||
Including applications, amendments | ||||||
and BRC correspondence assistance | ||||||
· | Sealed Source Inventory & Surveys | |||||
· | Sealed Source Leak Testing | |||||
· | Review of personnel dosimetry reports | |||||
· | Survey meter calibration | |||||
· | Annual ALARA program review | |||||
· | Annual Radiation Safety Officer Report | |||||
· | Annual Radiation Safety Training | |||||
· | Annual Qualtiy Management Program Review | |||||
· | Annual Member of the Public Survey | |||||
· | Hazardous Materials Training | |||||
· | Electronic reports in PDF format | |||||
· | Notebook for technologist quality control program |
Primary Contact
Chantel Corbett
813-486-5924
Links of Interest
Florida Regulations Chapter 64E-5, F.A.C.
Nuclear Medicine Certification Board
American Registry of Radiologic Technologist
Society of Nuclear Medicine
Gage Continuing Education